"Table 12A. - LTCH PPS Proposed Wage Index for Urban Areas for Discharges Occurring from October 1, 2019 through September 30, 2020"						
CBSA Code	CBSA Title	LTCH PPS Proposed Wage Index				
10180	"Abilene, TX"	0.8479				
10380	"Aguadilla-Isabela, PR"	0.3195				
10420	"Akron, OH"	0.8282				
10500	"Albany, GA"	0.8031				
10540	"Albany, OR"	1.0780				
10580	"Albany-Schenectady-Troy, NY"	0.8200				
10740	"Albuquerque, NM"	0.9040				
10780	"Alexandria, LA"	0.8513				
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9385				
11020	"Altoona, PA"	0.9303				
11100	"Amarillo, TX"	0.8343				
11180	"Ames, IA"	0.9155				
11244	"Anaheim-Santa Ana-Irvine, CA"	1.2094				
11260	"Anchorage, AK"	1.2234				
11460	"Ann Arbor, MI"	0.9922				
11500	"Anniston-Oxford-Jacksonville, AL"	0.7527				
11540	"Appleton, WI"	0.9066				
11640	"Arecibo, PR"	0.3629				
11700	"Asheville, NC"	0.8739				
12020	"Athens-Clarke County, GA"	0.8654				
12060	"Atlanta-Sandy Springs-Roswell, GA"	0.9323				
12100	"Atlantic City-Hammonton, NJ"	1.2013				
12220	"Auburn-Opelika, AL"	0.6750				
12260	"Augusta-Richmond County, GA-SC"	0.8782				
12420	"Austin-Round Rock, TX"	0.9454				
12540	"Bakersfield, CA"	1.2358				
12580	"Baltimore-Columbia-Towson, MD"	0.9528				
12620	"Bangor, ME"	1.0084				
12700	"Barnstable Town, MA"	1.2543				
12940	"Baton Rouge, LA"	0.7950				
12980	"Battle Creek, MI"	0.8906				
13020	"Bay City, MI"	0.9290				
13140	"Beaumont-Port Arthur, TX"	0.8489				
13220	"Beckley, WV"	0.7434				
13380	"Bellingham, WA"	1.2032				
13460	"Bend-Redmond, OR"	1.1570				
13740	"Billings, MT"	0.8604				
13780	"Binghamton, NY"	0.8230				
13820	"Birmingham-Hoover, AL"	0.7793				
13900	"Bismarck, ND"	0.8607				
13980	"Blacksburg-Christiansburg-Radford, VA"	0.8630				
14010	"Bloomington, IL"	0.9192				
14020	"Bloomington, IN"	0.8769				
14100	"Bloomsburg-Berwick, PA"	0.8849				
14260	"Boise City, ID"	0.9199				
14454	"Boston, MA"	1.2367				
14500	"Boulder, CO"	1.0179				
14540	"Bowling Green, KY"	0.8114				
14740	"Bremerton-Silverdale, WA"	1.0913				
14860	"Bridgeport-Stamford-Norwalk, CT"	1.2273				
15180	"Brownsville-Harlingen, TX"	0.8508				
15260	"Brunswick, GA"	0.8063				
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	1.0436				
15500	"Burlington, NC"	0.8395				
15540	"Burlington-South Burlington, VT"	0.9708				
15680	"California-Lexington Park, MD"	0.9455				
15764	"Cambridge-Newton-Framingham, MA"	1.0973				
15804	"Camden, NJ"	1.0579				
15940	"Canton-Massillon, OH"	0.8165				
15980	"Cape Coral-Fort Myers, FL"	0.9259				
16020	"Cape Girardeau, MO-IL"	0.7979				
16060	"Carbondale-Marion, IL"	0.8183				
16180	"Carson City, NV"	1.0518				
16220	"Casper, WY"	0.9587				
16300	"Cedar Rapids, IA"	0.8671				
16540	"Chambersburg-Waynesboro, PA"	1.0939				
16580	"Champaign-Urbana, IL"	0.8663				
16620	"Charleston, WV"	0.8022				
16700	"Charleston-North Charleston, SC"	0.8883				
16740	"Charlotte-Concord-Gastonia, NC-SC"	0.9306				
16820	"Charlottesville, VA"	0.9458				
16860	"Chattanooga, TN-GA"	0.8473				
16940	"Cheyenne, WY"	0.9144				
16974	"Chicago-Naperville-Arlington Heights, IL"	1.0347				
17020	"Chico, CA"	1.1181				
17140	"Cincinnati, OH-KY-IN"	0.9288				
17300	"Clarksville, TN-KY"	0.7455				
17420	"Cleveland, TN"	0.7314				
17460	"Cleveland-Elyria, OH"	0.8777				
17660	"Coeur d'Alene, ID"	0.9259				
17780	"College Station-Bryan, TX"	0.8724				
17820	"Colorado Springs, CO"	0.9468				
17860	"Columbia, MO"	0.8351				
17900	"Columbia, SC"	0.8277				
17980	"Columbus, GA-AL"	0.7871				
18020	"Columbus, IN"	1.0197				
18140	"Columbus, OH"	0.9414				
18580	"Corpus Christi, TX"	0.9317				
18700	"Corvallis, OR"	1.0910				
18880	"Crestview-Fort Walton Beach-Destin, FL"	0.8757				
19060	"Cumberland, MD-WV"	0.8615				
19124	"Dallas-Plano-Irving, TX"	0.9664				
19140	"Dalton, GA"	0.8690				
19180	"Danville, IL"	0.8950				
19300	"Daphne-Fairhope-Foley, AL"	0.7322				
19340	"Davenport-Moline-Rock Island, IA-IL"	0.9016				
19380	"Dayton, OH"	0.9332				
19460	"Decatur, AL"	0.6580				
19500	"Decatur, IL"	0.8348				
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.7855				
19740	"Denver-Aurora-Lakewood, CO"	1.0131				
19780	"Des Moines-West Des Moines, IA"	0.9186				
19804	"Detroit-Dearborn-Livonia, MI"	0.8855				
20020	"Dothan, AL"	0.6804				
20100	"Dover, DE"	0.9875				
20220	"Dubuque, IA"	0.8813				
20260	"Duluth, MN-WI"	0.9638				
20500	"Durham-Chapel Hill, NC"	0.9656				
20524	"Dutchess County-Putnam County, NY"	1.2158				
20700	"East Stroudsburg, PA"	0.9480				
20740	"Eau Claire, WI"	0.9944				
20940	"El Centro, CA"	0.9045				
20994	"Elgin, IL"	1.0447				
21060	"Elizabethtown-Fort Knox, KY"	0.7554				
21140	"Elkhart-Goshen, IN"	0.9273				
21300	"Elmira, NY"	0.8532				
21340	"El Paso, TX"	0.7851				
21420	"Enid, OK"	0.8917				
21500	"Erie, PA"	0.7633				
21660	"Eugene, OR"	1.2164				
21780	"Evansville, IN-KY"	0.9095				
21820	"Fairbanks, AK"	1.0712				
22020	"Fargo, ND-MN"	0.7962				
22140	"Farmington, NM"	0.9339				
22180	"Fayetteville, NC"	0.8070				
22220	"Fayetteville-Springdale-Rogers, AR-MO"	0.8291				
22380	"Flagstaff, AZ"	1.0955				
22420	"Flint, MI"	1.0740				
22500	"Florence, SC"	0.7922				
22520	"Florence-Muscle Shoals, AL"	0.6496				
22540	"Fond du Lac, WI"	0.8794				
22660	"Fort Collins, CO"	0.9781				
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	0.9472				
22900	"Fort Smith, AR-OK"	0.7600				
23060	"Fort Wayne, IN"	0.8747				
23104	"Fort Worth-Arlington, TX"	0.9746				
23420	"Fresno, CA"	1.0618				
23460	"Gadsden, AL"	0.6733				
23540	"Gainesville, FL"	0.9151				
23580	"Gainesville, GA"	0.8775				
23844	"Gary, IN"	0.9302				
23900	"Gettysburg, PA"	1.0257				
24020	"Glens Falls, NY"	0.7789				
24140	"Goldsboro, NC"	0.8463				
24220	"Grand Forks, ND-MN"	0.7992				
24260	"Grand Island, NE"	0.9538				
24300	"Grand Junction, CO"	0.9306				
24340	"Grand Rapids-Wyoming, MI"	0.8775				
24420	"Grants Pass, OR"	1.0015				
24500	"Great Falls, MT"	0.8264				
24540	"Greeley, CO"	0.8947				
24580	"Green Bay, WI"	0.9236				
24660	"Greensboro-High Point, NC"	0.8895				
24780	"Greenville, NC"	0.9309				
24860	"Greenville-Anderson-Mauldin, SC"	0.8808				
25020	"Guayama, PR"	0.3734				
25060	"Gulfport-Biloxi-Pascagoula, MS"	0.7611				
25180	"Hagerstown-Martinsburg, MD-WV"	0.9029				
25220	"Hammond, LA"	0.8357				
25260	"Hanford-Corcoran, CA"	1.0446				
25420	"Harrisburg-Carlisle, PA"	0.9529				
25500	"Harrisonburg, VA"	0.9518				
25540	"Hartford-West Hartford-East Hartford, CT"	1.0689				
25620	"Hattiesburg, MS"	0.7436				
25860	"Hickory-Lenoir-Morganton, NC"	0.8745				
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	0.7850				
25980	"Hinesville, GA"	0.8237				
26140	"Homosassa Springs, FL"	0.8183				
26300	"Hot Springs, AR"	0.8425				
26380	"Houma-Thibodaux, LA"	0.7196				
26420	"Houston-The Woodlands-Sugar Land, TX"	0.9994				
26580	"Huntington-Ashland, WV-KY-OH"	0.8387				
26620	"Huntsville, AL"	0.8062				
26820	"Idaho Falls, ID"	0.8726				
26900	"Indianapolis-Carmel-Anderson, IN"	1.0060				
26980	"Iowa City, IA"	0.9736				
27060	"Ithaca, NY"	0.9122				
27100	"Jackson, MI"	0.8775				
27140	"Jackson, MS"	0.8069				
27180	"Jackson, TN"	0.7619				
27260	"Jacksonville, FL"	0.8673				
27340	"Jacksonville, NC"	0.7406				
27500	"Janesville-Beloit, WI"	0.8873				
27620	"Jefferson City, MO"	0.8372				
27740	"Johnson City, TN"	0.7087				
27780	"Johnstown, PA"	0.7978				
27860	"Jonesboro, AR"	0.7915				
27900	"Joplin, MO"	0.7542				
27980	"Kahului-Wailuku-Lahaina, HI"	1.2519				
28020	"Kalamazoo-Portage, MI"	0.9883				
28100	"Kankakee, IL"	0.8996				
28140	"Kansas City, MO-KS"	0.9308				
28420	"Kennewick-Richland, WA"	0.9630				
28660	"Killeen-Temple, TX"	0.9573				
28700	"Kingsport-Bristol-Bristol, TN-VA"	0.6688				
28740	"Kingston, NY"	0.8835				
28940	"Knoxville, TN"	0.7135				
29020	"Kokomo, IN"	0.9391				
29100	"La Crosse-Onalaska, WI-MN"	0.9525				
29180	"Lafayette, LA"	0.7730				
29200	"Lafayette-West Lafayette, IN"	0.9568				
29340	"Lake Charles, LA"	0.7590				
29404	"Lake County-Kenosha County, IL-WI"	1.0120				
29420	"Lake Havasu City-Kingman, AZ"	0.9841				
29460	"Lakeland-Winter Haven, FL"	0.7992				
29540	"Lancaster, PA"	0.8919				
29620	"Lansing-East Lansing, MI"	0.9788				
29700	"Laredo, TX"	0.7992				
29740	"Las Cruces, NM"	0.9045				
29820	"Las Vegas-Henderson-Paradise, NV"	1.1868				
29940	"Lawrence, KS"	0.8637				
30020	"Lawton, OK"	0.7404				
30140	"Lebanon, PA"	0.9291				
30300	"Lewiston, ID-WA"	0.8540				
30340	"Lewiston-Auburn, ME"	0.8440				
30460	"Lexington-Fayette, KY"	0.8997				
30620	"Lima, OH"	0.8660				
30700	"Lincoln, NE"	0.9622				
30780	"Little Rock-North Little Rock-Conway, AR"	0.7978				
30860	"Logan, UT-ID"	0.8963				
30980	"Longview, TX"	0.8067				
31020	"Longview, WA"	1.0946				
31084	"Los Angeles-Long Beach-Glendale, CA"	1.3075				
31140	"Louisville/Jefferson County, KY-IN"	0.8809				
31180	"Lubbock, TX"	0.8381				
31340	"Lynchburg, VA"	0.8697				
31420	"Macon-Bibb County, GA"	0.8054				
31460	"Madera, CA"	0.7541				
31540	"Madison, WI"	1.0522				
31700	"Manchester-Nashua, NH"	0.9375				
31740	"Manhattan, KS"	0.9136				
31860	"Mankato-North Mankato, MN"	1.0358				
31900	"Mansfield, OH"	0.8798				
32420	"Mayagez, PR"	0.3420				
32580	"McAllen-Edinburg-Mission, TX"	0.8225				
32780	"Medford, OR"	1.0645				
32820	"Memphis, TN-MS-AR"	0.8691				
32900	"Merced, CA"	1.3712				
33124	"Miami-Miami Beach-Kendall, FL"	0.9372				
33140	"Michigan City-La Porte, IN"	0.9276				
33220	"Midland, MI"	0.9192				
33260	"Midland, TX"	0.9886				
33340	"Milwaukee-Waukesha-West Allis, WI"	0.9465				
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.1301				
33540	"Missoula, MT"	0.9235				
33660	"Mobile, AL"	0.7471				
33700	"Modesto, CA"	1.3133				
33740	"Monroe, LA"	0.7759				
33780	"Monroe, MI"	0.8885				
33860	"Montgomery, AL"	0.7532				
33874	"Montgomery County-Bucks County-Chester County, PA"	0.9913				
34060	"Morgantown, WV"	0.8200				
34100	"Morristown, TN"	0.6943				
34580	"Mount Vernon-Anacortes, WA"	0.9562				
34620	"Muncie, IN"	0.8899				
34740	"Muskegon, MI"	0.9059				
34820	"Myrtle Beach-Conway-North Myrtle Beach, SC-NC"	0.8426				
34900	"Napa, CA"	1.5749				
34940	"Naples-Immokalee-Marco Island, FL"	0.8571				
34980	"Nashville-Davidson--Murfreesboro--Franklin, TN"	0.8799				
35004	"Nassau County-Suffolk County, NY"	1.2814				
35084	"Newark, NJ-PA"	1.1030				
35100	"New Bern, NC"	0.8237				
35300	"New Haven-Milford, CT"	1.1648				
35380	"New Orleans-Metairie, LA"	0.8163				
35614	"New York-Jersey City-White Plains, NY-NJ"	1.2639				
35660	"Niles-Benton Harbor, MI"	0.8460				
35840	"North Port-Sarasota-Bradenton, FL"	0.9297				
35980	"Norwich-New London, CT"	1.1654				
36084	"Oakland-Hayward-Berkeley, CA"	1.7819				
36100	"Ocala, FL"	0.8261				
36140	"Ocean City, NJ"	1.0825				
36220	"Odessa, TX"	0.8549				
36260	"Ogden-Clearfield, UT"	0.8963				
36420	"Oklahoma City, OK"	0.8814				
36500	"Olympia-Tumwater, WA"	1.1429				
36540	"Omaha-Council Bluffs, NE-IA"	0.9247				
36740	"Orlando-Kissimmee-Sanford, FL"	0.8675				
36780	"Oshkosh-Neenah, WI"	0.9086				
36980	"Owensboro, KY"	0.8747				
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.3452				
37340	"Palm Bay-Melbourne-Titusville, FL"	0.8993				
37460	"Panama City, FL"	0.8071				
37620	"Parkersburg-Vienna, WV"	0.7215				
37860	"Pensacola-Ferry Pass-Brent, FL"	0.8332				
37900	"Peoria, IL"	0.8565				
37964	"Philadelphia, PA"	1.0937				
38060	"Phoenix-Mesa-Scottsdale, AZ"	0.9859				
38220	"Pine Bluff, AR"	0.8109				
38300	"Pittsburgh, PA"	0.8522				
38340	"Pittsfield, MA"	1.0802				
38540	"Pocatello, ID"	0.8892				
38660	"Ponce, PR"	0.3872				
38860	"Portland-South Portland, ME"	1.0168				
38900	"Portland-Vancouver-Hillsboro, OR-WA"	1.1867				
38940	"Port St. Lucie, FL"	0.9026				
39140	"Prescott, AZ"	0.9821				
39300	"Providence-Warwick, RI-MA"	1.0311				
39340	"Provo-Orem, UT"	0.9357				
39380	"Pueblo, CO"	0.8325				
39460	"Punta Gorda, FL"	0.8621				
39540	"Racine, WI"	1.0148				
39580	"Raleigh, NC"	0.9361				
39660	"Rapid City, SD"	0.8600				
39740	"Reading, PA"	1.0028				
39820	"Redding, CA"	1.4063				
39900	"Reno, NV"	0.9167				
40060	"Richmond, VA"	0.9164				
40140	"Riverside-San Bernardino-Ontario, CA"	1.1382				
40220	"Roanoke, VA"	0.7336				
40340	"Rochester, MN"	1.0635				
40380	"Rochester, NY"	0.8425				
40420	"Rockford, IL"	0.9703				
40484	"Rockingham County-Strafford County, NH"	1.0069				
40580	"Rocky Mount, NC"	0.8193				
40660	"Rome, GA"	0.8714				
40900	"Sacramento--Roseville--Arden-Arcade, CA"	1.6783				
40980	"Saginaw, MI"	0.8589				
41060	"St. Cloud, MN"	0.9444				
41100	"St. George, UT"	0.9270				
41140	"St. Joseph, MO-KS"	0.9446				
41180	"St. Louis, MO-IL"	0.9346				
41420	"Salem, OR"	1.0802				
41500	"Salinas, CA"	1.7783				
41540	"Salisbury, MD-DE"	0.9286				
41620	"Salt Lake City, UT"	0.9683				
41660	"San Angelo, TX"	0.8073				
41700	"San Antonio-New Braunfels, TX"	0.8393				
41740	"San Diego-Carlsbad, CA"	1.2150				
41884	"San Francisco-Redwood City-South San Francisco, CA"	1.8115				
41900	"San Germn, PR"	0.4460				
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.9053				
41980	"San Juan-Carolina-Caguas, PR"	0.4098				
42020	"San Luis Obispo-Paso Robles-Arroyo Grande, CA"	1.3436				
42034	"San Rafael, CA"	1.8122				
42100	"Santa Cruz-Watsonville, CA"	1.8361				
42140	"Santa Fe, NM"	1.0541				
42200	"Santa Maria-Santa Barbara, CA"	1.4312				
42220	"Santa Rosa, CA"	1.6219				
42340	"Savannah, GA"	0.7876				
42540	"Scranton--Wilkes-Barre--Hazleton, PA"	0.8347				
42644	"Seattle-Bellevue-Everett, WA"	1.1662				
42680	"Sebastian-Vero Beach, FL"	0.7946				
42700	"Sebring, FL"	0.7949				
43100	"Sheboygan, WI"	0.9340				
43300	"Sherman-Denison, TX"	0.8931				
43340	"Shreveport-Bossier City, LA"	0.8002				
43420	"Sierra Vista-Douglas, AZ"	0.8352				
43524	"Silver Spring-Frederick-Rockville, MD"	0.9757				
43580	"Sioux City, IA-NE-SD"	0.8441				
43620	"Sioux Falls, SD"	0.7873				
43780	"South Bend-Mishawaka, IN-MI"	0.9227				
43900	"Spartanburg, SC"	0.8521				
44060	"Spokane-Spokane Valley, WA"	1.1056				
44100	"Springfield, IL"	0.9418				
44140	"Springfield, MA"	1.0029				
44180	"Springfield, MO"	0.7898				
44220	"Springfield, OH"	0.8984				
44300	"State College, PA"	1.0199				
44420	"Staunton-Waynesboro, VA"	0.8861				
44700	"Stockton-Lodi, CA"	1.3489				
44940	"Sumter, SC"	0.6519				
45060	"Syracuse, NY"	0.9809				
45104	"Tacoma-Lakewood, WA"	1.1508				
45220	"Tallahassee, FL"	0.8059				
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.8794				
45460	"Terre Haute, IN"	0.9154				
45500	"Texarkana, TX-AR"	0.8500				
45540	"The Villages, FL"	0.8150				
45780	"Toledo, OH"	0.9053				
45820	"Topeka, KS"	0.8917				
45940	"Trenton, NJ"	1.0043				
46060	"Tucson, AZ"	0.8667				
46140	"Tulsa, OK"	0.8377				
46220	"Tuscaloosa, AL"	0.7694				
46300	"Twin Falls, ID"	0.8252				
46340	"Tyler, TX"	0.8238				
46520	"Urban Honolulu, HI"	1.2386				
46540	"Utica-Rome, NY"	0.9181				
46660	"Valdosta, GA"	0.7045				
46700	"Vallejo-Fairfield, CA"	1.8570				
47020	"Victoria, TX"	0.8735				
47220	"Vineland-Bridgeton, NJ"	1.1094				
47260	"Virginia Beach-Norfolk-Newport News, VA-NC"	0.8799				
47300	"Visalia-Porterville, CA"	0.9412				
47380	"Waco, TX"	0.9057				
47460	"Walla Walla, WA"	1.0544				
47580	"Warner Robins, GA"	0.6970				
47664	"Warren-Troy-Farmington Hills, MI"	0.9413				
47894	"Washington-Arlington-Alexandria, DC-VA-MD-WV"	1.0149				
47940	"Waterloo-Cedar Falls, IA"	0.8031				
48060	"Watertown-Fort Drum, NY"	0.9068				
48140	"Wausau, WI"	0.8827				
48260	"Weirton-Steubenville, WV-OH"	0.7926				
48300	"Wenatchee, WA"	0.9356				
48424	"West Palm Beach-Boca Raton-Delray Beach, FL"	0.9095				
48540	"Wheeling, WV-OH"	0.6496				
48620	"Wichita, KS"	0.8510				
48660	"Wichita Falls, TX"	0.9143				
48700	"Williamsport, PA"	0.8698				
48864	"Wilmington, DE-MD-NJ"	1.1224				
48900	"Wilmington, NC"	0.8898				
49020	"Winchester, VA-WV"	0.8899				
49180	"Winston-Salem, NC"	0.9141				
49340	"Worcester, MA-CT"	1.1523				
49420	"Yakima, WA"	0.9904				
49620	"York-Hanover, PA"	0.9385				
49660	"Youngstown-Warren-Boardman, OH-PA"	0.8014				
49700	"Yuba City, CA"	1.2963				
49740	"Yuma, AZ"	0.9495				
						
						
